第 2 页 共 4 页
Technical Data
| Part Number | Description | Total Lumen | Watt | CCT (°K) |
| 68TD-084-CR6 | Lucas Trident 84 | 10151 | 97.3 | 5500K |
| LED Type | Cree R5 |
| Power Rating: | Universal |
| Temperature rating: | -40° C to 45° C |
| IP Rating | IP 65 |
| Warranty on Workmanship | 36 months |
| Guarantee on LED < 50% loss (Which ever comes first) |
60 Months or 50,000 Hrs |
Lucas Trident 84 Packaing Information
| Net Weight | 9.00 KG |
| Gross Weight | 10.00 KG |
| Carton Size (1 Pc/carton): | 130 x 370 x 800mm |
Lucas Trident 84 Container Information
| Container | Number of Pieces |
| 20 Foot | 714 |
| 40 Foot | 1530 |
| 40 Foot HQ | 1800 |
| General Informaion | Product Dimensions | ||||||||||||
| Heatsink | 6063-T5 aluminum alloy | ||||||||||||
| Life Span | 50000hr | Lamp Width | 330mm | ||||||||||
| Lamp Height | 95mm | ||||||||||||
| Lamp Body Length | 760mm | ||||||||||||
| Light Characteristics | Max Pole Opening | 62mm | |||||||||||
| Efficacy | 103 lm/W | ||||||||||||
| Beam Angle | 120 | ||||||||||||
| CCT | 5500K | Ordering Information | |||||||||||
| Flux | 10151lm | Product Number | A-68TD-084-CR5 | ||||||||||
| Color Rending Index | 71 | Product Name | Lucas Trident | ||||||||||
| Product Ordering Name | Lucas TD Street Light 84LED 97.3W CR5 | ||||||||||||
| Electrical Characteristics | Pieces Per Pack | 1 | |||||||||||
| Wattage | 97.3W | Packs Per Carton | 1 | ||||||||||
| Voltage | universal | ||||||||||||
| Power Factor | 0.979 | ||||||||||||
|
|
|||||||||||||
| Temperature | |||||||||||||
| Operating Temp. | -40(min), 45(max)C | ||||||||||||
| Storage | -40(min), 45(max)C | ||||||||||||

